<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yeah, or something.</title>
	<atom:link href="http://tyrel.binarypeople.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tyrel.binarypeople.net/blog</link>
	<description>A blog about whatever I feel like writing about.</description>
	<lastBuildDate>Mon, 14 Feb 2011 23:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Have a Blog!</title>
		<link>http://tyrel.binarypeople.net/blog/2011/02/14/i-have-a-blog/</link>
		<comments>http://tyrel.binarypeople.net/blog/2011/02/14/i-have-a-blog/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 23:32:29 +0000</pubDate>
		<dc:creator>Tyrel</dc:creator>
				<category><![CDATA[Happenings]]></category>

		<guid isPermaLink="false">http://tyrel.binarypeople.net/blog/2011/02/14/i-have-a-blog/</guid>
		<description><![CDATA[I totally forgot about this. I should write more often. More soon? Or maybe I&#8217;ll forget about it all over again. Or something.]]></description>
			<content:encoded><![CDATA[<p>I totally forgot about this. I should write more often.</p>
<p>More soon? Or maybe I&#8217;ll forget about it all over again. Or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://tyrel.binarypeople.net/blog/2011/02/14/i-have-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s the economy? Don&#8217;t ask the media.</title>
		<link>http://tyrel.binarypeople.net/blog/2009/03/13/hows-the-economy-dont-ask-the-media/</link>
		<comments>http://tyrel.binarypeople.net/blog/2009/03/13/hows-the-economy-dont-ask-the-media/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:01:56 +0000</pubDate>
		<dc:creator>Tyrel</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://tyrel.binarypeople.net/blog/2009/03/13/hows-the-economy-dont-ask-the-media/</guid>
		<description><![CDATA[Take a look at this graph. It&#8217;s a graph of a stock index. When you see this graph, do you think it&#8217;s from a time when the economy was good, or a time when the economy was bad? I&#8217;ll give &#8230;<p class="read-more"><a href="http://tyrel.binarypeople.net/blog/2009/03/13/hows-the-economy-dont-ask-the-media/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Take a look at this graph. It&#8217;s a graph of a stock index. When you see this graph, do you think it&#8217;s from a time when the economy was good, or a time when the economy was bad?</p>
<p><img src="http://tyrel.binarypeople.net/notbad.png" alt="Economy graph, going up" width="100%" /></p>
<p>I&#8217;ll give you a hint&#8230;<br />
<span id="more-43"></span><br />
No, actually not a hint, just my opinon. It looks to me like a graph from a decent economy. Up and up it goes. And in fact I think it is a graph you&#8217;d see in a really good economy.</p>
<p>One problem. It&#8217;s a graph of the Dow Jones Industrial Average over the last 5 days. Oops! That can&#8217;t be right. THE ECONOMY IS BAD!!!</p>
<p>Hmm&#8230; Or maybe we should re-think this. Maybe the economy isn&#8217;t so bad after all. But why didn&#8217;t you hear about that on the nightly news, or read about it on CNN.com? I look at CNN.com now and all I see are stories about people losing their jobs, health insurance, committing crimes. It doesn&#8217;t say anything about the economy possibly improving. And it never has. And that&#8217;s the problem.</p>
<p>The media keeps leading us to believe that the economy is getting worse and worse. This, in turn, makes us spend less money on everything, which means retail companies are making less money and their suppliers are making less money. So the retail companies and their suppliers have to lay off people. This gives more bad-looking statistics and stories for the media to report. If you then continue watching the media, it looks like the economy is getting even WORSE, so you start spending even LESS. There are names for phenomena like these, like feedback loop and infinite loop.</p>
<p>These loops need to be broken. We can&#8217;t continue doing this. We either have to stop paying attention to the media, or the media has to stop reporting the bad stuff and look at the good side. Since the latter seems unlikely, I choose the former. I don&#8217;t have a problem with ignoring the media. The hard part would be convincing everyone else to do the same.</p>
<p>In my opinion, the economy isn&#8217;t nearly as bad off as it looks. It never has been. Now it appears that investors are finally realizing this, as can be seen by the graph above. The only thing I can hope is that next week the media doesn&#8217;t convince them otherwise&#8230; or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://tyrel.binarypeople.net/blog/2009/03/13/hows-the-economy-dont-ask-the-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flooded roads</title>
		<link>http://tyrel.binarypeople.net/blog/2009/01/07/flooded-roads/</link>
		<comments>http://tyrel.binarypeople.net/blog/2009/01/07/flooded-roads/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 01:25:07 +0000</pubDate>
		<dc:creator>Tyrel</dc:creator>
				<category><![CDATA[Happenings]]></category>

		<guid isPermaLink="false">http://tyrel.binarypeople.net/blog/2009/01/07/flooded-roads/</guid>
		<description><![CDATA[I&#8217;ve created a map of flooded roads in Whatcom County and Bellingham, located here. I try to update it every half hour or so from information on the county&#8217;s web site and the state&#8217;s web site. It has been traveling &#8230;<p class="read-more"><a href="http://tyrel.binarypeople.net/blog/2009/01/07/flooded-roads/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a map of flooded roads in Whatcom County and Bellingham, located <a href="http://tyrel.binarypeople.net/whatcomroads/">here</a>.</p>
<p>I try to update it every half hour or so from information on the county&#8217;s web site and the state&#8217;s web site. It has  been traveling around Twitter and other places, is posted on KING5, and should be on the Bellingham Herald&#8217;s web site soon. So far 637 people have looked at it.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://tyrel.binarypeople.net/blog/2009/01/07/flooded-roads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Operating System</title>
		<link>http://tyrel.binarypeople.net/blog/2008/11/14/operating-system/</link>
		<comments>http://tyrel.binarypeople.net/blog/2008/11/14/operating-system/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:49:26 +0000</pubDate>
		<dc:creator>Tyrel</dc:creator>
				<category><![CDATA[Happenings]]></category>

		<guid isPermaLink="false">http://tyrel.binarypeople.net/blog/2008/11/14/operating-system/</guid>
		<description><![CDATA[I&#8217;ve been working a lot on my operating system (codenamed &#8220;Zebu&#8221;) these days. I have a blog about it here. So&#8230; check it out. Yeah. Or something.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working a lot on my operating system (codenamed &#8220;Zebu&#8221;) these days. I have a blog about it <a href="http://zebu.binarypeople.net/blog/">here</a>. So&#8230; check it out. Yeah. Or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://tyrel.binarypeople.net/blog/2008/11/14/operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONEY!</title>
		<link>http://tyrel.binarypeople.net/blog/2008/10/03/money/</link>
		<comments>http://tyrel.binarypeople.net/blog/2008/10/03/money/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:59:21 +0000</pubDate>
		<dc:creator>Tyrel</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://tyrel.binarypeople.net/blog/2008/10/03/money/</guid>
		<description><![CDATA[If you have a problem: loan as much money as you can (even if you already owe way more than you can afford to ever pay back), and throw all that money at the problem. That&#8217;ll fix it. Ta-da! That&#8217;s &#8230;<p class="read-more"><a href="http://tyrel.binarypeople.net/blog/2008/10/03/money/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you have a problem: loan as much money as you can (even if you already owe way more than you can afford to ever pay back), and throw all that money at the problem. That&#8217;ll fix it. Ta-da!</p>
<p>That&#8217;s all I have to say for today&#8230; or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://tyrel.binarypeople.net/blog/2008/10/03/money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

